Fecon Bullhog 200+ HP Tractor Mulching Attachment
Request more information:
The Fecon Bullhog 200+ HP Tractor Mulching Attachment is tailored for peak performance across diverse terrains and hydraulic systems up to 600 hp. Expertly configured with optimal cutting tools, width, and weight, it suits open-loop, load sense, or closed-loop systems. Ideal for tracked and wheeled prime movers, it excels in climbing slopes, crossing wetlands, or traversing paved roads, embodying Fecon’s hallmark reliability and efficiency in heavy-duty mulching tasks.
Brochure: Fecon Bullhog 200+ HP Tractor Mulching Attachment Brochure
Fecon Bullhog 200+ HP Tractor Mulching Attachment
The Fecon Bullhog 200+ HP Tractor Mulching Attachment is tailored for peak performance across diverse terrains and hydraulic systems up to 600 hp. Expertly configured with optimal cutting tools, width, and weight, it suits open-loop, load sense, or closed-loop systems. Ideal for tracked and wheeled prime movers, it excels in climbing slopes, crossing wetlands, or traversing paved roads, embodying Fecon’s hallmark reliability and efficiency in heavy-duty mulching tasks.
Bullhog 200+ HP FEatures
Heavy-Duty Construction
- Severe Duty Body: Engineered with the industry’s most robust body construction, it withstands the rigors of daily, full-time usage across thousands of hours, offering a heavy-duty solution for extreme demands.
Cutting Technology
- Versatile Rotor Systems: These systems are equipped with two rotor options and are compatible with various cutting tools such as Double Carbide, High Abrasion, Stone Tool, Viking Sword, and Viking Axe, catering to different mulching needs.
Performance Optimization
- Variable Speed Motor: Incorporates Fecon’s advanced variable speed technology, automatically adjusting motor displacement to optimize rotor speed and torque in response to varying material loads. This ensures:
- Higher RPM and more bites per second under lighter loads for finer material sizing.
- Increased rotor torque under heavier loads to maintain performance without stalling has been proven to enhance productivity significantly.
Control and Efficiency
- Adjustable Pin-On Push Bar: Comes with serrated ears for effective material direction, enhancing mulching precision and efficiency.
- Curved Skid Shoes: Made from durable AR400 steel, these adjustable shoes are designed for optimal ground engagement, reducing material plowing and ensuring more uniform mulching results.
Bull Hog Trap Door: This door facilitates debris containment and finer material sizing, contributing to a cleaner finish.
Compatibility and Mounting
- Mounting Options: The company offers standard pin-on and quick-attach mounts to fit a wide range of prime movers. Custom mounts are also available to accommodate specific requirements, ensuring seamless integration with various equipment types.
Bullhog 200+ HP RK8620 Specs
MODEL | RK8620 – 3 | RK8620 – 4 |
---|---|---|
WORKING WIDTH | 86″ / 2184mm | 86″ / 2184mm |
OVERALL WIDTH | 101″ / 2565mm | 101″ / 2565mm |
WEIGHT (LBS/KG) | 4400lbs / 1996kg | 4500lbs / 2042kg |
FLOW RANGE (GPM) | 50 – 105 | 80 – 150 |
FLOW RANGE (LPH) | 190 – 398 | 303 – 568 |
MAX PRESSURE (PSI) | 6,000 | 6,000 |
TOOLS PER STANDARD ROTOR | 48 | 48 |
TOOLS PER DCR ROTOR | 36 | 36 |
ROTOR DIAMETER | 20″ / 500mm | 20″ / 500mm |
ROTOR SPEED (RPM) | 2000 | 2000 |
ROTOR BEARING SIZE (MM) | SD65 | SD65 |
MOTOR(S) | 2 x 107V | 2 x 160V |
Bullhog 200+ HP BH120H Specs
MODEL | BH120H – 3 | BH120H – 4 |
---|---|---|
WORKING WIDTH | 86″ / 2184mm | 86″ / 2184mm |
OVERALL WIDTH | 101″ / 2565mm | 101″ / 2565mm |
WEIGHT (LBS/KG) | 4800lbs / 2177kg | 4950lbs / 2245kg |
FLOW RANGE (GPM) | 50 – 105 | 80 – 150 |
FLOW RANGE (LPH) | 190 – 398 | 303 – 568 |
MAX PRESSURE (PSI) | 6,000 | 6,000 |
TOOLS PER STANDARD ROTOR | 48 | 48 |
TOOLS PER DCR ROTOR | 36 | 36 |
ROTOR DIAMETER | 20″ / 500mm | 20″ / 500mm |
ROTOR SPEED (RPM) | 2000 | 2000 |
ROTOR BEARING SIZE (MM) | SD65 | SD65 |
MOTOR(S) | 2 x 107V | 2 x 160V |
Bullhog 200+ HP BH230HXD Specs
MODEL | BH230HXD – 3 | BH230HXD – 4 |
---|---|---|
WORKING WIDTH | 100″ / 2540mm | 100″ / 2540mm |
OVERALL WIDTH | 117″ / 2972mm | 117″ / 2972mm |
WEIGHT (LBS/KG) | 6750lbs / 3062kg | 6850lbs / 3107kg |
FLOW RANGE (GPM) | 50 – 105 | 100 – 150 |
FLOW RANGE (LPH) | 190 – 398 | 379 – 568 |
MAX PRESSURE (PSI) | 6,000 | 6,000 |
TOOLS PER STANDARD ROTOR | 48 | 48 |
TOOLS PER DCR ROTOR | 42 | 42 |
ROTOR DIAMETER | 22″ / 554mm | 22″ / 554mm |
ROTOR SPEED (RPM) | 1800 | 1800 |
ROTOR BEARING SIZE (MM) | SD90 | SD90 |
MOTOR(S) | 2 x 107V | 2 x 160V |
Bullhog 200+ HP BH300HXD Specs
MODEL | BH300HXD – 3 | BH300HXD – 4 | BH300HXD – 5 |
---|---|---|---|
WORKING WIDTH | 89″ / 2261mm | 89″ / 2261mm | 89″ / 2261mm |
OVERALL WIDTH | 109″ / 2769mm | 109″ / 2769mm | 109″ / 2769mm |
WEIGHT (LBS/KG) | 7710lbs / 3497kg | 7850lbs / 3561kg | 7950lbs / 3606kg |
FLOW RANGE (GPM) | 80 -105 | 100 – 150 | 180 – 210 |
FLOW RANGE (LPH) | 303 – 398 | 379 – 568 | 681 – 210 |
MAX PRESSURE (PSI) | 6,000 | 6,000 | 6,000 |
TOOLS PER STANDARD ROTOR | 48 | 48 | 48 |
TOOLS PER DCR ROTOR | 42 | 42 | 42 |
ROTOR DIAMETER | 26″ / 650mm | 26″ / 650mm | 26″ / 650mm |
ROTOR SPEED (RPM) | 1600 | 1600 | 1600 |
ROTOR BEARING SIZE (MM) | SD90 | SD90 | SD90 |
MOTOR(S) | 2 x 107V | 2 x 160V | 2 x 250V |
Bullhog 200+ HP Warranty
FECON STANDARD WARRANTY 12 MONTHS / 1,000 HRS